The latest updates for Skype for Business Server 2019 and how to update each server role is described here:
Updates for Skype for Business Server 2019
Download the latest Cumulative Update for Skype for Business Server 2019
Here is the Cumulative Updates List for Skype for Business Server 2019.
| Version | Cumulative Update | KB Article |
|---|---|---|
| 7.0.2046.553 | August 2025 (CU8 HF2) | KB5064898 |
| 7.0.2046.548 | March 2025 (CU8 HF1) | KB5055071 |
| 7.0.2046.545 | December 2024 (CU8) | KB5049487 |
| 7.0.2046.530 | October 2023 (SU) | KB5032429 |
| 7.0.2046.524 | July 2023 (CU7 HF1) | KB5029968 |
| 7.0.2046.521 | June 2023 (CU7) | KB5025900 |
| 7.0.2046.409 | October 2022 (CU6 HF3) | KB5017871 |
| 7.0.2046.404 | July 2022 (CU6 HF2) | KB5016714 |
| 7.0.2046.396 | April 2022 (CU6 HF1) | KB5012686 |
| 7.0.2046.385 | December 2021 (CU6) | KB5006323 |
| 7.0.2046.369 | May 2021 (SU) | KB5003729 |
| 7.0.2046.252 | February 2021 (SU) | KB5000675 |
| 7.0.2046.248 | November 2020 (CU4 HF1) | KB4593479 |
| 7.0.2046.244 | September 2020 (CU4) | KB4582622 |
| 7.0.2046.236 | July 2020 (CU3 HF1) | KB4564309 |
| 7.0.2046.216 | March 2020 (CU3) | KB4540585 |
| 7.0.2046.151 | December 2019 (CU2) | KB4528667 |
| 7.0.2046.143 | September 2019 (CU1 HF1) | KB4470124 |
| 7.0.2046.123 | July 2019 (CU1) | KB4499991 |
| 7.0.2046.116 | June 2019 (HF1) (*) | KB4507638 |
| 7.0.2046.0 | RTM | NA |
* Only the Front End Server was update on this release.
Note: This list will include the version for the Core Components. This is because not all components are updated when we apply a Cumulative Update.
We can use the same PowerShell cmdlets to check the component version:
Skype for Business Server 2015 Component Version using PowerShell
Skype for Business Server Component Version using Get-CsServerPatchVersion
The previous lists for OCS/Lync/Skype for Business Server can be found in the following links:
OCS 2007 R2 Cumulative Update List
Lync Server 2010 Cumulative Update List